Aural Weather Etude : Installing Atmosphere
| annif.suggestions | installaatiot|musiikki|tilataide|kuvataide|äänitaide|äänimaisema|akustiikka|virtuoosit|paikkasidonnainen taide|mediataide|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p14722|http://www.yso.fi/onto/yso/p1808|http://www.yso.fi/onto/yso/p5450|http://www.yso.fi/onto/yso/p2739|http://www.yso.fi/onto/yso/p15737|http://www.yso.fi/onto/yso/p1715|http://www.yso.fi/onto/yso/p2909|http://www.yso.fi/onto/yso/p1864|http://www.yso.fi/onto/yso/p24180|http://www.yso.fi/onto/yso/p11951 | en |
| dc.contributor.author | Norilo, Vesa | |
| dc.contributor.author | Moreno, Josué | |
| dc.date.accessioned | 2022-01-13T12:48:23Z | |
| dc.date.accessioned | 2025-05-13T08:02:47Z | |
| dc.date.available | 2022-01-13T12:48:23Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Aural Weather Etude is a collaborative work that explores the spatial dimension as the primary means of organizing music and the devolution of narrative agency to the audience, inspired by the wall drawings by Sol Lewitt. This paper presents the work, the related creative process and some novel computational techniques related to efficient realization of a large number of sound sources in rapid spatial modulation and distance-based amplitude panning. | - |
| dc.format.bitstream | true | |
| dc.identifier.citation | Norilo, V., & Moreno, J. (2021). Aural Weather Etude: Installing Atmosphere. In R. F. Cádiz (ed.), Proceedings of the International Computer Music Conference 2021 (pp. 371-375). International Computer Music Association. | - |
| dc.identifier.olddbid | 7574 | |
| dc.identifier.oldhandle | 10024/7463 | |
| dc.identifier.uri | https://taju.uniarts.fi/handle/11111/240 | |
| dc.identifier.urn | URN:NBN:fi-fe202201132286 | - |
| dc.language.iso | eng | - |
| dc.publisher | International Computer Music Association | - |
| dc.relation.isbn | 978-0-9845274-9-6 | - |
| dc.relation.ispartof | Proceedings of the International Computer Music Conference 2021 | - |
| dc.relation.ispartofseries | Proceedings of the International Computer Music Conference | - |
| dc.relation.issn | 2223-3881 | - |
| dc.rights | cc by 4.0 | - |
| dc.rights.accesslevel | openAccess | - |
| dc.source.identifier | https://taju.uniarts.fi/handle/10024/7463 | |
| dc.subject.yso | musiikki | - |
| dc.subject.yso | äänimaisema | - |
| dc.subject.yso | akustiikka | - |
| dc.title | Aural Weather Etude : Installing Atmosphere | - |
| dc.type.coar | fi=kirjan osa|sv=bokavsnitt|en=book part| | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|sv=A4 Artikel i konferenspublikation|en=A4 Article in conference proceedings| | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Norilo_Moreno_Aural_Weather_Etude_final.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format