Meter as projection in Debussy's Danseuses de Delphes
dc.contributor.author | Heininen, Matti | |
dc.contributor.organization | Taideyliopiston Sibelius-Akatemia, Klassisen musiikin osasto, Sävellys ja musiikinteoria | - |
dc.date.accessioned | 2018-05-16T12:52:53Z | |
dc.date.accessioned | 2020-12-22T09:37:56Z | |
dc.date.accessioned | 2025-05-13T13:52:22Z | |
dc.date.available | 2016-05-20 | |
dc.date.available | 2018-05-16T12:52:53Z | |
dc.date.available | 2020-12-22T09:37:56Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present study examines the ways in which meter and form are interrelated in Claude Debussy's Prélude Danseuses de Delphes: Lent et Grave. The terminology and conceptual apparatus applied in the study is based on the Theory of Projection presented in the book Meter as Rhythm by Christopher F. Hasty (Hasty, 1997). Meter is seen here as an active and creative musical element, and the problems of musical meter/rhythm and form are approached from the perspective of time and process. The discussion around the Prelude is as much theoretical as analytic; an important function of the study is to present the Theory of Projection to a reader previously unfamiliar with it. The theory is briefly explained in the first chapter of the study, and chapter two is devoted to the analysis of the Prelude. In addition to addressing several key topics of the Theory of Projection, some new concepts are proposed and problematized alongside the analysis. In the last, third chapter of the study, the discussion of metrical phenomena extends outside the scope of the Prelude, as some ways in which a view of meter as projection could benefit or influence the contemporary composer/theorist are discussed. This reflects another important aim of the study, which is to present some of my personal interests as a composer. | en |
dc.format.bitstream | true | |
dc.format.content | fulltext | - |
dc.format.extent | 66 | |
dc.identifier.olddbid | 6494 | |
dc.identifier.oldhandle | 10024/6469 | |
dc.identifier.other | ArscaBibId488967 | |
dc.identifier.uri | https://taju.uniarts.fi/handle/11111/746 | |
dc.identifier.urn | URN:NBN:fi-fe201603248898 | |
dc.language.iso | eng | - |
dc.publisher | Taideyliopiston Sibelius-Akatemia | |
dc.rights | In Copyright 1.0 | - |
dc.rights.accesslevel | openAccess | - |
dc.source.identifier | https://taju.uniarts.fi/handle/10024/6469 | |
dc.subject | Debussy, Claude. Preludit, piano, L117 (Livre I). Nro 1, Danseuses des Delphes. | |
dc.subject.degreeprogram | fi=sävellys ja musiikinteoria|sv=komposition och musikteori|en=Composition and Music Theory| | - |
dc.subject.ysa | musiikkianalyysi | fi |
dc.title | Meter as projection in Debussy's Danseuses de Delphes | |
dc.type.coar | fi=opinnäyte|sv=lärdomsprov|en=thesis| | - |
dc.type.ontasot | fi=Kirjallinen työ|sv=Skriftligt arbete|en=Written Work| | fi |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- nbnfife201603248898.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- nbnfife201603248898.pdf