Music students’ experienced workload, livelihoods and stress in higher education in Finland and the United Kingdom
annif.suggestions | music|students|music education|studies in an institution of higher education|tertiary education|workload|institutions of higher education|United Kingdom|learning|international agreements|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p1808|http://www.yso.fi/onto/yso/p16486|http://www.yso.fi/onto/yso/p7359|http://www.yso.fi/onto/yso/p13164|http://www.yso.fi/onto/yso/p3390|http://www.yso.fi/onto/yso/p13217|http://www.yso.fi/onto/yso/p1030|http://www.yso.fi/onto/yso/p104990|http://www.yso.fi/onto/yso/p2945|http://www.yso.fi/onto/yso/p322 | en |
dc.contributor.author | Jääskeläinen, Tuula | |
dc.contributor.author | López-Íñiguez, Guadalupe | |
dc.contributor.author | Phillips, Michelle | |
dc.date.accessioned | 2021-03-31T07:24:01Z | |
dc.date.accessioned | 2025-05-13T07:28:01Z | |
dc.date.available | 2021-03-31T07:24:01Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Neoliberal education policies – viewing students’ life as human capital, economic investment for the labour market and consumer power – may increase students’ workload in higher education. In this mixed methods study, we examined music students’ experiences of workload in Finland and the United Kingdom in connection with stress and livelihoods. We used Bayesian mixed effects ordinal probit regression modelling to estimate effects of countries and livelihoods as predictors for music students’ experienced workload in relation to their main subject of study (or principal study) and stress. We analysed music students’ lived experiences of workload to find further predictors for the developmental work in universities and educational policies. Results indicate that where neoliberal university culture impacts on music students’ livelihoods alongside their studies, this is likely to increase stress but not necessarily impact on the workload associated with their main subject of study. However, stress has a notable effect on students’ experiences of workload. We suggest paying attention to certain aspects in universities in relation to workload, such as the gap between well-off students compared to low-income students who need to work, and stress, particularly with female and non-binary gender students. Furthermore, we propose alternative ways to navigate neoliberal university culture. | - |
dc.format.bitstream | true | |
dc.identifier.citation | Tuula Jääskeläinen, Guadalupe López-Íñiguez & Michelle Phillips (2020) Music students’ experienced workload, livelihoods and stress in higher education in Finland and the United Kingdom, Music Education Research, 22:5, 505-526, DOI: 10.1080/14613808.2020.1841134 | - |
dc.identifier.olddbid | 7338 | |
dc.identifier.oldhandle | 10024/7257 | |
dc.identifier.uri | https://taju.uniarts.fi/handle/11111/17 | |
dc.identifier.urn | URN:NBN:fi-fe202103319027 | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.doi | 10.1080/14613808.2020.1841134 | - |
dc.relation.ispartofjournal | Music Education Research | - |
dc.relation.issn | 1461-3808 | - |
dc.relation.issue | 5 | - |
dc.relation.volume | 22 | - |
dc.rights | cc by-nc-nd 4.0 | - |
dc.rights.accesslevel | openAccess | - |
dc.source.identifier | https://taju.uniarts.fi/handle/10024/7257 | |
dc.subject.yso | music | - |
dc.subject.yso | students | - |
dc.subject.yso | music education | - |
dc.subject.yso | workload | - |
dc.title | Music students’ experienced workload, livelihoods and stress in higher education in Finland and the United Kingdom | - |
dc.type.coar | fi=lehtiartikkeli|sv=tidningsartikel|en=contribution to journal| | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1