Generative Art: Between the Nodes of Neuron Networks
| dc.contributor.author | Caldas Vianna, Bruno | |
| dc.date.accessioned | 2020-08-12T13:00:05Z | |
| dc.date.accessioned | 2020-12-22T09:22:37Z | |
| dc.date.accessioned | 2025-05-13T08:17:45Z | |
| dc.date.available | 2020-08-12T13:00:05Z | |
| dc.date.available | 2020-12-22T09:22:37Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article uses the exhibition “Infinite Skulls”, which happened in Paris in the beginning of 2019, as a starting point to discuss art created by artificial intelligence and, by extension, unique pieces of art generated by algorithms. We detail the development of DCGAN, the deep learning neural network used in the show, from its cybernetics origin. The show and its creation process are described, identifying elements of creativity and technique, as well as question of the authorship of works. Then it frames these works in the context of generative art, pointing affinities and differences, and the issues of representing through procedures and abstractions. It describes the major breakthrough of neural network for technical images as the ability to represent categories through an abstraction, rather than images themselves. Finally, it tries to understand neural networks more as a tool for artists than an autonomous art creator. | fi |
| dc.format.bitstream | true | |
| dc.format.bitstream | true | |
| dc.format.bitstream | true | |
| dc.format.bitstream | true | |
| dc.format.content | fulltext | - |
| dc.format.extent | 8 | fi |
| dc.identifier.citation | Artnodes, no. 26 (2020) | fi |
| dc.identifier.olddbid | 6057 | |
| dc.identifier.oldhandle | 10024/6032 | |
| dc.identifier.uri | https://taju.uniarts.fi/handle/11111/298 | |
| dc.identifier.urn | URN:NBN:fi-fe2020081252689 | |
| dc.language.iso | eng | - |
| dc.relation.doi | 10.7238/a.v0i26.3350 | |
| dc.relation.issn | 1695-5951 | - |
| dc.relation.url | https://www.raco.cat/index.php/Artnodes/article/view/374003 | - |
| dc.rights | cc by 4.0 | - |
| dc.rights.accesslevel | openAccess | - |
| dc.source.identifier | 10138/318287 | |
| dc.source.identifier | https://taju.uniarts.fi/handle/10024/6032 | |
| dc.subject.allars | artificiell intelligens | fi |
| dc.subject.allars | maskinlärning | fi |
| dc.subject.allars | representation (teorier) | fi |
| dc.subject.allars | algoritmer | fi |
| dc.subject.allars | aura (ockulta fenomen) | fi |
| dc.subject.allars | nervnät | fi |
| dc.subject.lcsh | Artificial intelligence. | fi |
| dc.subject.lcsh | Machine learning. | fi |
| dc.subject.lcsh | Representation | fi |
| dc.subject.lcsh | Algorithms. | fi |
| dc.subject.lcsh | Aura. | fi |
| dc.subject.lcsh | Neural networks (Neurobiology) | fi |
| dc.subject.ysa | tekoäly | fi |
| dc.subject.ysa | koneoppiminen | fi |
| dc.subject.ysa | representaatio | fi |
| dc.subject.ysa | algoritmit | fi |
| dc.subject.ysa | aura (rajatieto) | fi |
| dc.subject.ysa | hermoverkot (biologia) | fi |
| dc.title | Generative Art: Between the Nodes of Neuron Networks | fi |
| dc.type | Artikkeli verkkojulkaisussa – Artikel i nätpublikation – Article in an electronic publication | fi |
| dc.type.coar | fi=lehtiartikkeli|sv=tidningsartikel|en=contribution to journal| | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Caldas_Bruno_Generative_Art_2020.pdf
- Size:
- 240.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Caldas_Bruno_Generative_Art_2020.pdf