Do It Yourself, Rain! Dabbling Drops, Splashes, and Waves: Experiments in Art and Science
| annif.suggestions | luonnontieteet|sade|kuvataide|valokuvaus|tiede|3D-mallinnus|sademäärä|historia|ilmakehä|taiteellinen tutkimus|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6227|http://www.yso.fi/onto/yso/p8967|http://www.yso.fi/onto/yso/p2739|http://www.yso.fi/onto/yso/p1979|http://www.yso.fi/onto/yso/p2240|http://www.yso.fi/onto/yso/p26739|http://www.yso.fi/onto/yso/p7001|http://www.yso.fi/onto/yso/p1780|http://www.yso.fi/onto/yso/p5393|http://www.yso.fi/onto/yso/p9453 | en |
| dc.contributor.author | Närhinen, Tuula | |
| dc.date.accessioned | 2023-01-17T13:41:35Z | |
| dc.date.accessioned | 2025-05-13T08:00:08Z | |
| dc.date.available | 2023-01-17T13:41:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The author’s visual practice draws from the natural sciences. Playful installations create “portraits” of naturally occurring phenomena. The artworks invite the viewer to witness the spontaneous emergence of patterns and traces induced by water. Facilitated by the artist, the drops and splashes are allowed to manifest in autographic renderings, generated by exposing sensitized substrates to rainfall or to waves. The article describes the empiric scientific method, followed by a discussion of the information the visual inscriptions contain. Drawing analogies between the experimental approaches of art and science, the article considers the impact of images in shaping the world we inhabit. | - |
| dc.format.bitstream | true | |
| dc.identifier.citation | Tuula Närhinen; Do It Yourself, Rain! Dabbling Drops, Splashes, and Waves: Experiments in Art and Science. Leonardo 2022; 55 (6): 627–634. doi: https://doi.org/10.1162/leon_a_02280 | - |
| dc.identifier.olddbid | 7881 | |
| dc.identifier.oldhandle | 10024/7712 | |
| dc.identifier.uri | https://taju.uniarts.fi/handle/11111/222 | |
| dc.identifier.urn | URN:NBN:fi-fe202301173382 | - |
| dc.language.iso | eng | - |
| dc.publisher | MIT Press | - |
| dc.relation.doi | 10.1162/leon_a_02280 | - |
| dc.relation.ispartofjournal | Leonardo | - |
| dc.relation.issn | 1530-9282 | - |
| dc.relation.issue | 6 | - |
| dc.relation.volume | 55 | - |
| dc.rights | cc by 4.0 | - |
| dc.rights.accesslevel | openAccess | - |
| dc.source.identifier | https://taju.uniarts.fi/handle/10024/7712 | |
| dc.subject.yso | sade | - |
| dc.subject.yso | kuvataide | - |
| dc.subject.yso | valokuvaus | - |
| dc.subject.yso | taiteellinen tutkimus | - |
| dc.title | Do It Yourself, Rain! Dabbling Drops, Splashes, and Waves: Experiments in Art and Science | - |
| dc.type.coar | fi=lehtiartikkeli|sv=tidningsartikel|en=contribution to journal| | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Narhinen_2022_Do_It_Yourself_Rain_OA.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format