What a Feeling! Strategic Roadmap for a Meaningful Cultural Experience
annif.suggestions | tapahtumat|suunnittelu|tapahtumatuotanto|arvot (käsitykset)|asiakaskokemus|kokemukset|käyttäjälähtöisyys|elämys|markkinointi|elämyksellisyys|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p2108|http://www.yso.fi/onto/yso/p1377|http://www.yso.fi/onto/yso/p24304|http://www.yso.fi/onto/yso/p1044|http://www.yso.fi/onto/yso/p24882|http://www.yso.fi/onto/yso/p3209|http://www.yso.fi/onto/yso/p21808|http://www.yso.fi/onto/yso/p3211|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p20773 | en |
dc.contributor.author | Kurkihovi, Virpi Anita Susanne | |
dc.contributor.organization | fi=Taideyliopiston Sibelius-Akatemia, Musiikkikasvatuksen, jazzin ja kansanmusiikin osasto, Taidehallinto|sv=Konstuniversitetets Sibelius-Akademi, avdelningen för musikpedagogik, jazz och folkmusik, Arts Management|en=Uniarts Helsinki’s Sibelius Academy, Faculty of Music Education, Jazz, and Folk Music, Arts Management| | - |
dc.date.accessioned | 2024-03-22T13:32:47Z | |
dc.date.accessioned | 2025-05-13T16:31:14Z | |
dc.date.available | 2024-03-22T13:32:47Z | |
dc.date.issued | 2023-12-31 | |
dc.description.abstract | This qualitative study explores how to use experience design to create a meaningful cultural experience. I have used multiple methods of data collection. Literature review is concentrated in experience design and event design. I deepened the knowledge with case studies and collected data over several years. After the analysis I have created a draft of an inspirational strategic roadmap that includes values and ideas. The road map was evaluated by experts in the field during semi-structured interviews. The main focus of the study is the inspirational strategic roadmap for a meaningful cultural experience. The values are in the core and the organization can search for a pathway to execute the values through ideas in the road map. Other findings were connected to the event design. Cognitive engagement actions create more meaningful event experiences. Credibility and authenticity develop respect which can build trust both ways. Community and other stakeholders should understand and live the same values as the organizer, and also the content of the event should be aligned with the values. For marginalized groups the meaningful events can be transformative, but also a safe haven. The roadmap can be used by the event organizers and organizations to explore and build their strategy and vision towards more meaningful events, and to implement their values. | - |
dc.format.bitstream | true | |
dc.format.content | fulltext | - |
dc.format.extent | 93 | - |
dc.identifier.olddbid | 8374 | |
dc.identifier.oldhandle | 10024/8115 | |
dc.identifier.uri | https://taju.uniarts.fi/handle/11111/1890 | |
dc.identifier.urn | URN:NBN:fi-fe202401102256 | - |
dc.language.iso | eng | - |
dc.publisher | Taideyliopiston Sibelius-Akatemia | - |
dc.rights | In Copyright 1.0 | - |
dc.rights.accesslevel | openAccess | - |
dc.source.identifier | https://taju.uniarts.fi/handle/10024/8115 | |
dc.subject | experience design, meaningful experience, inspirational strategic roadmap, event roadmap, values, transformation, inclusivity, community, atmosphere, equity, experience value, safer space, event management, new concept | - |
dc.subject.degreeprogram | fi=taidehallinto|sv=Arts Management|en=Arts Management| | - |
dc.subject.yso | tapahtumat | - |
dc.subject.yso | suunnittelu | - |
dc.subject.yso | tapahtumatuotanto | - |
dc.subject.yso | arvot (käsitykset) | - |
dc.subject.yso | asiakaskokemus | - |
dc.subject.yso | kokemukset | - |
dc.subject.yso | käyttäjälähtöisyys | - |
dc.subject.yso | elämys | - |
dc.subject.yso | markkinointi | - |
dc.subject.yso | elämyksellisyys | - |
dc.title | What a Feeling! Strategic Roadmap for a Meaningful Cultural Experience | - |
dc.type.coar | fi=opinnäyte (maisteri)|sv=lärdomsprov (magister)|en=master thesis| | - |
dc.type.ontasot | fi=Tutkielma|sv=Magisteravhandling|en=Master's Thesis| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- virpi_kurkihovi_2023.pdf
- Size:
- 54.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- What a Feeling! Strategic Roadmap for a Meaningful Cultural Experience