Connectivity and Adaptability : Evaluation of Signal Flow Scenarios in Shared Outdoor Electronic Practices on Mobile Devices
| dc.contributor.author | Aavanranta, Otso | |
| dc.contributor.author | Nenko, Oleksandra | |
| dc.contributor.author | Montes de Oca, Alejandro | |
| dc.contributor.author | Schlienger, Dominik | |
| dc.date.accessioned | 2026-01-15T09:50:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mobile devices and portable loudspeaker systems allow for a shift of electroacoustic sound practices to the outdoors. This paper reports findings from the ExoSound research project, which explores electronic co-musicianship in Nordic outdoor conditions. Three signal flow experiments that have been designed to enhance inter-musician and musician-environment connectedness are tested, evaluated, and discussed. In these successive experimental Scenarios, mobile devices are configured as individual instruments, as an output matrix using a WLAN, and an input-output network integrating a live microphone feed. The results point to a shift at the core of electroacoustic practices and aesthetics, from fixed pieces and instrumental agencies towards relationality and situatedness. Connectivity and adaptability emerge as concepts for the further development of approaches for networked electronic music making in the outdoors. | |
| dc.identifier.citation | Aavanranta, O., Nenko, O., Montes de Oca, A., & Schlienger, D. (2025). Connectivity and Adaptability: Evaluation of Signal Flow Scenarios in Shared Outdoor Electronic Practices on Mobile Devices. Proceedings of the 17th International Symposium on Computer Music Multidisciplinary Research, 123–136. https://doi.org/10.5281/zenodo.17496577 | |
| dc.identifier.uri | https://taju.uniarts.fi/handle/11111/5928 | |
| dc.identifier.urn | URN:NBN:fi-fe202601154193 | |
| dc.language.iso | eng | |
| dc.publisher | The Laboratory PRISM | |
| dc.relation.doi | 10.5281/zenodo.17496577 | |
| dc.relation.isbn | 979-10-97498-06-1 | |
| dc.relation.ispartof | Proceedings of the 17th International Symposium on Computer Music Multidisciplinary Research | |
| dc.rights | cc by 4.0 | |
| dc.rights.accesslevel | openAccess | |
| dc.subject.yso | elektroakustinen musiikki | |
| dc.subject.yso | mobiililaitteet | |
| dc.title | Connectivity and Adaptability : Evaluation of Signal Flow Scenarios in Shared Outdoor Electronic Practices on Mobile Devices | |
| dc.type.coar | fi=kirjan osa|sv=bokavsnitt|en=book part| | |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|sv=A4 Artikel i konferenspublikation|en=A4 Article in conference proceedings| | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Aavanranta-et-al_2025_Connectivity-and-Adaptability_OA.pdf
- Size:
- 6.54 MB
- Format:
- Adobe Portable Document Format