Teacher nonverbal immediacy : a validation study of the TeNOI observation scale
| dc.contributor.author | Toivanen, Tapio | |
| dc.contributor.author | Seppänen, Sirke | |
| dc.contributor.author | Pöysä, Sanni | |
| dc.contributor.author | Pakarinen, Eija | |
| dc.contributor.author | Lerkkanen, Marja-Kristiina | |
| dc.date.accessioned | 2025-11-10T11:21:23Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Nonverbal immediacy has proved to be an effective communication tool in fostering student-teacher relationships. The present study aims to validate the Teacher Nonverbal Immediacy (TeNOI) observation scale in a sample of 58 teachers and their students (n = 1,124) in lower secondary schools. Teacher emotional support and student engagement were rated from video recordings, using the Classroom Assessment Scoring System-Secondary (CLASS-S). In addition, students’ experiences of situational engagement were measured at the end of each lesson. Confirmatory factor analysis confirmed TeNOI’s 5-factor measurement model as satisfactory. The five factors are physical proximity, body orientation, positive head postures and smiling, eye contact and gaze, and vocal variety. Teacher nonverbal immediacy was positively associated with teacher emotional support and student engagement. Physical proximity and body orientation were positively associated with students’ situational emotional engagement. The results suggest that TeNOI is a reliable and valid instrument for investigating teachers’ nonverbal behavior in the classroom. | |
| dc.identifier.citation | Toivanen, T., Seppänen, S., Pöysä, S., Pakarinen, E., & Lerkkanen, M. K. (2025). Teacher nonverbal immediacy: a validation study of the TeNOI observation scale. Scandinavian Journal of Educational Research, 1–14. https://doi.org/10.1080/00313831.2025.2550273 | |
| dc.identifier.uri | https://taju.uniarts.fi/handle/11111/5832 | |
| dc.identifier.urn | URN:NBN:fi-fe20251110106529 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.relation.doi | 10.1080/00313831.2025.2550273 | |
| dc.relation.ispartofjournal | Scandinavian Journal of Educational Research | |
| dc.relation.issn | 0031-3831 | |
| dc.rights | cc by 4.0 | |
| dc.rights.accesslevel | openAccess | |
| dc.subject.yso | henkinen tuki | |
| dc.subject.yso | opettaja-oppilassuhde | |
| dc.subject.yso | opiskelijat | |
| dc.subject.yso | sanaton viestintä | |
| dc.subject.yso | sitoutuminen (toiminta) | |
| dc.subject.yso | validointi | |
| dc.title | Teacher nonverbal immediacy : a validation study of the TeNOI observation scale | |
| dc.type.coar | fi=lehtiartikkeli|sv=tidningsartikel|en=contribution to journal| | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Toivanen_et-al_2025_Teacher-nonverbal-immediacy_OA.pdf
- Size:
- 1006.18 KB
- Format:
- Adobe Portable Document Format